Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (KLD/MLD) | 5-100 KLD |
| Usage/Application | Sugar Industry,Dairy Industry,Pharmaceutical Industry,Distillery,Paper Mills,Leather Industry |
| Capacity Inlet Flow Rate | 100-1000 m3/hour |
| Capacity | 50-100 Kld |
| Application Industry | Food and powder coating industry |
| Inlet Flow Rate(m3/day or m3/hr) | 5 -100 kld |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| Treatment Technique | Clarifier |
| Water Pump Power | 0.5-1.5 kW |
| Automation Grade | Semi-Automatic |
We have gained expertise in dispatching Industrial Effluent Treatment Plant to respectable clients.
Note:- Prices are variable as per capacity and customer requirements.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Sugar Industry,Dairy Industry,Pharmaceutical Industry,Distillery,Paper Mills,Leather Industry |
| Capacity Inlet Flow Rate | 100-1000 m3/hour |
| Treatment Technique | Clarifier |
| Capacity | 50-100 Kld |
| Water Source | Industrial Effluent, Society Waste, Commercial Waste Water |
| Brand | Vida Hydro |
| Water Pump Power | 0.5-1.5 kW |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Disinfection, Primary Treatment |
With the help of diligent and adapt professionals, we have been able to offer our clients a qualitative range ofWastewater Effluent Treatment Plant.
Note:- Prices are variable as per capacity and customer requirements.
Product Details:
| Usage/Application | Sugar Industry,Dairy Industry,Pharmaceutical Industry,Distillery,Paper Mills,Leather Industry |
| Water Source | Industrial Effluent, Society Waste, Commercial Waste Water |
| Capacity | 50-100 Kld |
| Capacity Inlet Flow Rate | 100-1000 m3/hour |
| Brand | Vida Hydro |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Disinfection, Primary Treatment |
| Automation Grade | Semi-Automatic |
| Water Pump Power | 0.5-1.5 kW |
| Treatment Technique | Clarifier |
Product Details:
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Stainless Steel |
| Capacity(KLD) | 30 KLD |
| Capacity(Kilo litre/Day) | 50 KLD |